| Organization/Sponsor | City | State/Province |
| University of Athens | Athens | |
| The American School in London | London | |
| Rocky View Schools | Airdrie | AB |
| Livingstone Range School Division | Claresholm | AB |
| Anchorage School District | Anchorage | AK |
| University of Alaska | Anchorage | AK |
| Juneau School District | Juneau | AK |
| Baldwin County Public Schools | Bay Minette | AL |
| Madison City Schools | Madison | AL |
| Taber School Division | Airdrie | Alberta |
| Avondale Elementary School District #44 | Avondale | AZ |
| Flagstaff Unified School District | Flagstaff | AZ |
| Northern Arizona University | Flagstaff | AZ |
| Northern Arizona University | Flagstaff | AZ |
| Glendale Elementary School District #40 | Glendale | AZ |
| J.O. Combs Unified School District #44 | San Tan Valley | AZ |
| Scottsdale Unified School District #48 | Scottsdale | AZ |
| Burnaby School District #41 | Burnaby | BC |
| University of British Columbia | Vancouver | BC |
| Antioch Unified School District | Antioch | CA |
| Placer County SELPA | Auburn | CA |
| Greenfield Union School District | Bakersfield | CA |
| Rosedale Union School District | Bakersfield | CA |
| Beverly Hills Unified School District | Beverly Hills | CA |
| Colton Joint Unified School District | Bloomington | CA |
| Carlsbad Unified Sch.District | Carlsbad | CA |
| Chino Valley USD | Chino | CA |
| Clovis Unified School District | Clovis | CA |
| Orange County Department of Education | Costa Mesa | CA |
| Mountain View School District | El Monte | CA |
| Solano County SELPA | Fairfield | CA |
| San Joaquin County Schools | Huntington Beach | CA |
| Grossmont Union High School District | La Mesa | CA |
| Christa McAuliffe | Lancaster | CA |
| Los Angeles County Office of Education | Lancaster | CA |
| Green Dot Public Schools | Los Angeles | CA |
| Oceanside Unified School District Support Services | Oceanside | CA |
| Chapman University | Orange | CA |
| Palm Springs Unified School District | Palm Springs | CA |
| Palm Springs Unified School District | Palm Springs | CA |
| Placerville Union School District | Placerville | CA |
| Riverside County Office of Education | Riverside | CA |
| Rocklin Unified School District | Rocklin | CA |
| California Association of School Psychologists | Sacramento | CA |
| California State University - San Bernardino | San Bernardino | CA |
| San Bernadino City Unified School District | San Bernardino | CA |
| San Bernadino County Superintendent of Schools | San Bernardino | CA |
| San Diego County Office of Education | San Diego | CA |
| Alliant International University - SF Campus | San Francisco | CA |
| CSULB School Psychology Student Association | San Jose | CA |
| CUHSD | San Jose | CA |
| North Coastal Consortium for Special Educations NCCSE | San Marcos | CA |
| Orange County Department of Education | Santa Ana | CA |
| UCSB | Santa Barbara | CA |
| University of California, Santa Barbara (UCSB) | Santa Barbara | CA |
| Santa Maria-Bonita School District | Santa Maria | CA |
| Santa Paula Elementary School District | Santa Paula | CA |
| Aurora Public Schools | Aurora | CO |
| Boulder Valley SD | Boulder | CO |
| Academy School District 20 Security | Colorado Springs | CO |
| Cheyenne Mountain School District 12 | Colorado Springs | CO |
| Colorado Springs School District 11 | Colorado Springs | CO |
| Harrison School District | Colorado Springs | CO |
| Colorado Department of Education | Denver | CO |
| University of Colorado - Denver | Denver | CO |
| Watson Learning and Behavior Center | Englewood | CO |
| Mesa County Valley School District #51 | Grand Junction | CO |
| University of Northern Colorado | Greeley | CO |
| Cherry Creek School District | Greenwood Village | CO |
| Littleton Public Schools | Littleton | CO |
| Thompson R2-J School District | Loveland | CO |
| Colorado Society of School Psychologists | Monument | CO |
| Pikes Peak BOCES | Monument | CO |
| Pueblo City Schools D60 | Pueblo | CO |
| Adams 12 Five Star School | Thornton | CO |
| Fairfield University | Fairfield | CT |
| Connecticut Technical High School System—CTHSS | Middletown | CT |
| Newtown Public Schools | Newtown | CT |
| Newtown Public Schools, Newtown High School | Sandy Hook | CT |
| University of Connecticut | Storrs Mansfield | CT |
| George Washington University | Washington | DC |
| Brandywine School District | Claymont | DE |
| Delaware Association of School Psychologists | Wilmington | DE |
| Red Clay Consolidated School District | Wilmington | DE |
| State of Delaware Office of Prevention | Wilmington | DE |
| Manatee County Public Schools | Bradenton | FL |
| School District of Manatee County | Bradenton | FL |
| Florida Association of School Psychologists (FASP) | Crystal River | FL |
| Florida Association of School Psychologists | Daytona Beach | FL |
| Dade County Schools | Fort Lauderdale | FL |
| Duval County Public Schools | Jacksonville | FL |
| Osceola Count Schools | Kissimmee | FL |
| Pasco County District School Board
DSBPC, Student Services | Land O'Lakes | FL |
| Brevard County Schools | Melbourne | FL |
| Miami Dade Public Schools | Miami | FL |
| Orange County Public Schools (OCPS) | Orlando | FL |
| Sarasota County Public Schools | Osprey | FL |
| Charlotte County Public Schools | Port Charlotte | FL |
| Argosy University | Sarasota | FL |
| Leon County Schools | Tallahassee | FL |
| Indian River School District | Vero Beach | FL |
| Hardee County Public Schools | Wauchula | FL |
| Mark Wilcox Center | Winter Haven | FL |
| Polk County School District | Winter Haven | FL |
| Fulton County Schools | Atlanta | GA |
| Glynn County Schools | Brunswick | GA |
| Clayton County Public Schools | Jonesboro | GA |
| Clayton County Public Schools
Student Servies | Morrow | GA |
| Georgia Association of School Psychologists | Statesboro | GA |
| Valdosta State University | Valdosta | GA |
| Idaho Falls School District #91 | Idaho Falls | ID |
| Meridian School District | Meridian | ID |
| Idaho School Psychologist Assocation | Nampa | ID |
| Buffalo Grove High School | Buffalo Grove | IL |
| Chicago Public Schools | Chicago | IL |
| Coal City CUSD | Chicago | IL |
| Grundy County Special Education Coop. | Chicago | IL |
| Loyola University Chicago
Water Tower Campus | Chicago | IL |
| Loyola University, Chicago | Chicago | IL |
| The Chicago School of Professional Psychology | Chicago | IL |
| Cicero School District #99 | Cicero | IL |
| Northern Illinois University | Dekalb | IL |
| East St. Louis Area School District
Joint Agreement | East Saint Louis | IL |
| Southern Illinois University Edwardsville | Edwardsville | IL |
| Illinois School Psychologist Association | Evanston | IL |
| Joseph Academy | Melrose Park | IL |
| South Eastern Special Education | Sainte Marie | IL |
| National Louis University | Skokie | IL |
| Waukegan Public Schools
Lincoln Center | Waukegan | IL |
| Indiana Dept. of Education and Indiana Association of School Psychologists | Indianapolis | IN |
| Indianapolis Public Schools | Indianapolis | IN |
| Emporia State University | Emporia | KS |
| Marion County Special Education Cooperative (MCSEC) | Marion | KS |
| Covington Independent Public Schools | Covington | KY |
| Boone County Schools | Florence | KY |
| Jefferson County Public Schools | Louisville | KY |
| Jessamine County Schools | Nicholasville | KY |
| Bullitt County Public Schools | Shepherdsville | KY |
| St. Tammany Parish School District | Covington | LA |
| Mercy Family Center, Project Fleur-de-lis | Metairie | LA |
| LSU health Sciences Center | New Orleans | LA |
| Tulane University, Dept. of Psychology | New Orleans | LA |
| Ouachita Parish Schools
Special Education Department | West Monroe | LA |
| Boston Public Schools | Boston | MA |
| Northeastern University—Student Affiliates in School Psychology | Boston | MA |
| Massachusetts School Psychology Association MSPA | East Walpole | MA |
| Mashpee Public Schools | Mashpee | MA |
| EDCO Collaborative | Waltham | MA |
| ICISF Conference | Baltimore | MD |
| NASN | Silver Spring | MD |
| National Association of School Nurses | Silver Spring | MD |
| Garden City Public Schools | Garden City | MI |
| Michigan Association of School Psychologists | Grosse Pointe | MI |
| Bloomington Public School District | Bloomington | MN |
| Eastern Carver County Schools | Chaska | MN |
| Hastings Public Schools | Hastings | MN |
| Minneapolis Public Schools | Minneapolis | MN |
| Minnesota School Psychologists Association | Moorhead | MN |
| Minnesota State University | Moorhead | MN |
| North Dakota Association of School Psychologists | Moorhead | MN |
| Hiawatha Valley Education District | Winona | MN |
| Missouri Association of School Psychologists | Columbia | MO |
| MICDS—Mary Institute and St. Louis Country Day School | Saint Louis | MO |
| Webster University | Saint Louis | MO |
| Bainville School | Bainville | MT |
| Montana Association of School Psychologists/Bozeman High School | Bozeman | MT |
| Corvallis School District | Corvallis | MT |
| Great Falls PS | Great Falls | MT |
| Education and Early Childhood Development | Fredericton | NB |
| Moncton School District #2 | Moncton | NB |
| Appalachian State University | Boone | NC |
| Moore County Schools | Carthage | NC |
| Charlotte-Mecklenburg Schools | Charlotte | NC |
| Cabarrus County | Concord | NC |
| Gaston County Schools | Gastonia | NC |
| Pitt County Board of Education
Student Services Department | Greenville | NC |
| Burke County Public Schools, Safe Schools/Healthy Students | Morganton | NC |
| North Carolina Association of School Psychologists | Rocky Mount | NC |
| North Dakota Association of School Psychologists | Mercer | ND |
| West Fargo Public Schools | West Fargo | ND |
| University of Nebraska at Kearney | Kearney | NE |
| UNK Counseling & School Psychology Dept.
Attn: Cecelia Davis | Kearney | NE |
| Cherry Hill Public Schools | Cherry Hill | NJ |
| New Jersey Association of School Psychologists | Cherry Hill | NJ |
| Camden County Educational Services Commission | Clementon | NJ |
| NJASP | Laurel Springs | NJ |
| Monroe Township Public Schools | Williamstown | NJ |
| Clovis Municipal Schools | Clovis | NM |
| Farmington Municipal Schools | Farmington | NM |
| Gallup Indian Medical Center | Gallup | NM |
| Annapolis Valley Regional School Board
Juanita MacDonnell | Berwick | NS |
| South Shore Regional School Board | Bridgewater | NS |
| Clark County School District | North Las Vegas | NV |
| White Pine County School District | North Las Vegas | NV |
| Washoe County School District | Reno | NV |
| Alfred University - Lea R. Powell Insitute | Alfred | NY |
| Hyde Park Central School District | Hyde Park | NY |
| St. John's University | Jamaica | NY |
| New York Association of School Psychologists | Morristown | NY |
| Newburgh Enlarged City School District | Newburgh | NY |
| Western Suffolk BOCES | Wyandanch | NY |
| Ohio School Psychologists Association - Crisis Committee | Broadview Heights | OH |
| Cleveland State University | Cleveland | OH |
| Constellation Schools LLC | Cleveland | OH |
| Southwest Ohio School Psychologist Association | Dayton | OH |
| Miami University | Oxford | OH |
| Southwester Oklahoma State University | Weatherford | OK |
| Douglas ESD | Roseburg | OR |
| Bucks County Intermediate Unit | Doylestown | PA |
| Northwest Tri County Intermediate Unit | Edinboro | PA |
| East Penn School District | Emmaus | PA |
| Westmoreland Intermediate Unit #7 | Greensburg | PA |
| Allegheny Intermediate Unit | Homestead | PA |
| Delaware County Intermediate Unit | Morton | PA |
| Lincoln Intermediate Unit #12 | New Oxford | PA |
| Philadelphia School District | Philadelphia | PA |
| Association of School Psychologists of PA | State College | PA |
| Anderson District 5 | Anderson | SC |
| Charleston County School District | Charleston | SC |
| Conder Elementary School | Columbia | SC |
| Richland School District #2 | Columbia | SC |
| Francis Marion University | Florence | SC |
| Fort Mill School District | Fort Mill | SC |
| Georgetown County School District | Georgetown | SC |
| Berkeley County Public Schools | Moncks Corner | SC |
| South Carolina Association of School Psychologists | Myrtle Beach | SC |
| Coffee County Schools | Manchester | TN |
| Texas A & M | College Station | TX |
| Houston Independent School District | Houston | TX |
| Region 4 Education Service Center | Houston | TX |
| Region 17 ESC | Lubbock | TX |
| TX State University | San Marcos | TX |
| Utah Schools for the Deaf and Blind | Salt Lake City | UT |
| Loudoun County Public Schools | Ashburn | VA |
| Prince William County Schools | Manassas | VA |
| Fairfax County Public Schools | Merrifield | VA |
| Norfolk Public Schools | Norfolk | VA |
| Fauquier County Public Schools
SPED | Warrenton | VA |
| Edmonds School District #15 | Lynnwood | WA |
| Washington State Association of School Psychologists | Seattle | WA |
| School District of Amery | Amery | WI |
| CESA 3 Special Education | Fennimore | WI |
| Hudson School District | Hudson | WI |
| University of Wisconsin-LaCrosse | La Crosse | WI |
| WI Department of Public Instruction | Madison | WI |
| University of Wisconsin- River Falls | River Falls | WI |
| West Virginia School Psychologists Association | Beckley | WV |
| Converse County School District #1 | Douglas | WY |
| Sweetwater School District #1
Madeleine Pitsch | Rock Springs | WY |
| Sheridan County School District | Sheridan | WY |