| ID | Title | First Name | Last Name | Poster Board # |
| MS002 | Phonological and Print Awareness: Advocating for Developmentally Appropriate Practices | Kathleen | Williams | |
| MS004 | Developing Skills to Adapt Evidence-based Programs for Diverse Populations | Gayle | Macklem | |
| MS007 | The Conners Early Childhood: Introduction and Application | Danielle | Politi | |
| MS010 | An Integrated Model - The Cutting Edge of SLD Identification | Karen | Apgar | |
| MS012 | Autism Evaluations: Techniques for Partnering with Parents | Marilyn | Monteiro | |
| MS014 | Yoga and wellness in schools: Preventing anxiety and eating disorders | Emily | Keddie | |
| MS016 | Functional Behavioral Assessment of Anxiety | Mark | Steege | |
| MS017 | Fostering the Academic and Emotional Growth of English Language Learners | Graciela | Elizalde-Utnick | |
| MS018 | Fostering the Emotional Well-Being of Selectively Mute Students | Graciela | Elizalde-Utnick | |
| MS019 | Promoting Positive Peer Relationships: A School Resource to Reduce Bullying | Matthew | Ruderman | |
| MS020 | Response Ability Pathways RAP Connecting with Emotionally Disabled Students | Mindy | Milstein | |
| MS021 | Eligibility Decisions within a Response to Intervention Framework | Kimberly | Gibbons | |
| MS023 | Supporting LGBTQ Students from Bullying Harassment and Other Risks | Emily | Owens | |
| MS025 | Using CHC Theory to Identify Processing Deficits and Learning Disabilities | Eric | Gallenkamp | |
| MS026 | Demystifying the School Psychology Internship: Actions, Processes, and Big Ideas | Daniel | Newman | |
| MS027 | Treatment Integrity Assessment Evaluation and Promotion: Suggestions for School Psychologists | Lisa | Sanetti | |
| MS030 | Schoolwide Approaches for Identifying Elementary-Age Students with Anxiety and Depression | Jennifer | Cunningham | |
| MS033 | The Neuropsychology of Mathematics: Diagnosis and Intervention | Steven | Feifer | |
| MS034 | Help for Students with Disrupted Attachment: Calming the Nervous System | Patricia | Tollison | |
| MS035 | Addressing the First Tier: The Measurement of Instruction and Engagement | Benjamin | Solomon | |
| MS037 | Using Resiliency Assessment in Screening Intervention and Outcomes Assessment | Sandra | Prince-Embury | |
| MS040 | Using the Children's Psychological Processes Scale to Identify Learning Disabilities | Milton | Dehn | |
| MS043 | Using Psychological Science to Improve Teaching | Markeda | Newell | |
| MS044 | Autism Classification: Integrating Assessment Sources | Robert | Rosenthal | |
| MS045 | Putting Behavioral RTI into Practice: Guidelines for Researchers and Practitioners | Jenna | Chin | |
| MS046 | Supporting GLBTQ Youth in Schools | Cynthia | Olaya | |
| MS047 | Addressing emotional issues in traumatized children within the RtI model | Betty | De Boer | |
| MS048 | Developing Comprehensive School Policies on Restraint and Seclusion | Brian | Yankouski | |
| MS049 | Creating an Effective FBA-BIP Training Model for School-based Teams | Jessica | Munch | |
| MS051 | Assessment of Emotional Disturbance Among Students of Color | Chad | Ablang | |
| MS052 | Assessment of Specific Learning Disability Among English Language Learners | Chad | Ablang | |
| MS053 | Cognitive Behavioral Therapy for Pediatric Obsessive-Compulsive Disorder | Michael | Sulkowski | |
| MS055 | Supporting Core Instruction Using Instructional Consultation and Instructional Assessment | Todd | Gravois | |
| MS056 | Ethical Standards: Dogmas Discrepancies and Decisions | Donna | Berghauser | |
| MS057 | Screening and Progress Monitoring Behavioral Interventions with a Change-sensitive Measure | Jane | Wong | |
| MS058 | Implementing Tier 2 Mental Health Services: Practical Tips and Strategies | Jessica | Bolton | |
| MS059 | Violence risk assessment in educational settings: Reviewing evidence and practice | Mark | McGowan | |
| MS060 | Bringing Evidence-Based Mental Health Screening to Your School | Deanna | Richards | |
| MS062 | Using a Pattern of Strengths and Weaknesses for SLD Identification | Nancy | Mather | |
| MS064 | Autism Spectrum Rating Scale: An Applied Approach | Penny | Koepsel | |
| MS066 | Professional Tips for School Psychologists: Efficient and Ethical Technology Use | S. Kathleen | Krach | |
| MS069 | School Law for School Psychologists | Shirley | Woika | |
| MS070 | Implementing Evidence-based Intervention in School Settings: Applications for Autism | Christine | Peterson | |
| MS071 | Promoting Self-Regulation through Instructional and Behavioral Interventions | Elena | Savina | |
| MS077 | Best Practices in Assessment and Consultation for Students with Hearing Impairment | Caitlin | Gilmartin | |
| MS079 | Data-Based Teacher Consultation and Graphing Techniques | Lindsey | Tropf | |
| MS080 | Outside the Classroom: Guided Play and Behavioral Interventions | Julie | Young | |
| MS081 | Implementing PBS with High School Students and At-Risk Youth | Lauren | Brown | |
| MS082 | Tools to Advocate for Student Rights Under the McKinney-Vento Act | Martha Ellen | Wynne | |
| MS085 | Is Behavior A Problem-Have No Fear RtI Is Here | Andrea | Ogonosky | |
| MS088 | Creating a Multi-Tiered Service Delivery Model in an Urban District | Kathryn | Sherry | |
| MS090 | Using Paired Choice Assessment During Functional Behavior Assessment | Wendy | Marckmann | |
| MS092 | Writing Consumer Driven Psychoeducational Reports | Michael | Hass | |
| MS093 | Applied Tier II-III RtI Counseling Skills for School Psychologists | Diana | Joyce | |
| MS096 | Using Problem Solving to Address RtI Implementation Issues | Edward | OConnor | |
| MS097 | Incorporating Evidence-Based Parent Management Training into School Consultation | Jamie | Zibulsky | |
| MS099 | 6 Functions That Impact Students With Chronic Illness | Patricia | Fennell | |
| MS101 | Screening for mental health and measuring the effectiveness of interventions. | Achilles | Bardos | |
| MS102 | Psychoeducation Report Writing in a Modern Era | Daniel | Oakley | |
| MS103 | Integrating Culturally Responsive Practices within a School-wide PBIS Framework | Becky | Perez | |
| MS110 | Treatment Integrity: From Research to Application and Pracice | Jim | Deni | |
| MS111 | Presentation and Efficacy of the Goodwill Girls and Boys Curriculum | Laura | Crothers | |
| MS118 | The Impact of Language on Learning: What to Do | Kenneth | Grizzle | |
| MS119 | Dialectical Behavioral Therapy in the Public Schools | James | Hanson | |
| MS124 | School Psychologists as Mental Health Workers: Keys to Clinical Conceptualization | Kimberly | Kleinman | |
| MS126 | Evidence-Based Anxiety Interventions: Individualizing Treatment While Maintaining Treatment Integrity | Julia | McGivern | |
| MS128 | Autism Evaluations: Using Qualitative Interview Techniques to Individualize the Diagnosis | Marilyn | Monteiro | |
| MS129 | Self-Harm: Building Understanding to Provide Intervention | Jordana | Mortimer | |
| MS138 | Moving PBIS From The Hallways Into The Classrooms | Sara | Greflund | |
| MS140 | Evaluating Programs in Diverse School Settings: Approaches and Case Examples | Melanie | Fuhrmann | |
| MS143 | From Theory and Research to Practice: SEL in Action | Barbara | Gueldner | |
| MS148 | Group Counseling: Evidence Base and Tips for Beginning Group Leaders | Julie | Grossman | |
| MS151 | Child and Adolescent PTSD | Philip | Saigh | |
| MS154 | Pediatric Sleep Problems: What School Psychologists Need to Know | Robin | Sakakini | |
| MS161 | Gang Affiliation Prevention: A Proactive Approach to Emotional Well-Being | Debora | Buzinkai | |
| MS162 | Consulting in non-classroom settings | Jennifer | Jeffrey-Pearsall | |
| MS165 | Cultural Differences in Autism Assessment | Leigh | Tipton | |
| MS166 | Essentials of School Climate Assessment: Promoting Positive Student Outcomes | Amy | Bremer | |
| MS168 | Facilitating Collaboration and Data-Based Decision Making in an RTI Framework | Kelly | McGraw | |
| MS170 | Confronting Bullies with Bibliotherapy: Strengthening Classroom Bystander Support | Melissa | Heath | |
| MS172 | Integrating a Neurocognitive Approach into Hispanic Students Assessment | Mary | Moreno-Torres | |
| MS173 | Social Information Processing Assessment of Aggressive Children and Adolescents | Janis | Kupersmidt | |
| MS174 | LGBT Students: From Understanding to Advocacy | Cristina | Sevadjian | |
| MS175 | Understanding and Fostering Resiliency: Improving Outcomes for At-Risk Children | Angela | Canas | |
| MS177 | Emotional Disturbance vs. Social Maladjustment: Legal and Practice Issues | Thomas | Huberty | |
| MS178 | Professional Roadmap: Doctoral Students Guide to APPIC Internships and Beyond | Decia | Dixon | |
| MS179 | A 3-Tier Model of Service Delivery: Roles for School Psychologists | Israel | Sarasti | |
| MS184 | Making the Connections from Cognitive Behavioral Assessment to Therapeutic Interventions | Mark | Terjesen | |
| MS187 | Four Different Neuropsychological Perspectives Utilizing Data Based Decision Making | William | Turton | |
| MS188 | Systems Change in Schools: A Guide to Successful RTI Implementation | Mark | Fugate | |
| MS189 | The Role of School Psychologists in Disorders Treated with SSRIs | Dianne Charmaine | Castillano | |
| MS192 | Treatment of Self-Injurious Behavior in the Low-Incidence Population | Mary | Denison | |
| MS204 | Using AIMSweb to Address Problem Behaviors: | Kimberly | Vannest | |
| MS210 | Executive Functioning: The hidden learning disability | Andrew | Shanock | |
| MS211 | Applying Mixed Methods Research to Design and Evaluate Social-Emotional Interventions | Christine | Siegel | |
| MS214 | The English Learners Peer Comparison Project | Marcia | Cornejo | |
| MS217 | Special Educatiion Hearings: Laws-Testimony-Ethics-Professional Blunders | Joseph | Rosenfeld | |
| MS223 | Restorative Justice—Using Schoolwide Differentiated Discipline Approaches | Vesna | Hart | |
| MS224 | The ABCs of Play-based Interventions for School Psychologists | Anne | Stewart | |
| MS225 | School-Wide Function-Linked Responsive Strategies for Children with Challenging Behavior | Karen | Stoiber | |
| MS228 | Addressing Social Emotional Learning through RtI within Early Childhood Settings | Melissa | Brown | |
| MS232 | Early Childhood Transitions: C to B to Beyond | Stacy | Callender | |
| MS237 | FASD and the School Psychologist | Shelley | Hart | |
| MS238 | Peers Advocating For Peers Against Bullying: The Protective Peer Ecology | Samuel | Song | |
| MS239 | Behavioural Emotional and Social Difficulties: A Continuum of Support | Nollaig | Carberry | |
| MS241 | Universal Screening Pilot Program: Strategies for School Psychologists and Administrators | Tom | Humpage | |
| MS242 | Developing Cultural Competence Skills with Diverse Populations: An Interactive Workshop | Anisa | Goforth | |
| MS249 | Highlighting Two Empirically Supported Relational Aggression and Bullying Prevention Programs | Stephen | Leff | |
| MS251 | Mindfulness in education: Tools and strategies for the classroom | Alison | Parker | |
| MS252 | Data-Based Decision Making: A Process for Making Intervention Decisions | Danielle | Parisi | |
| MS253 | From Bystander to Peacemaker: Creating Bully-Free Schools from the Inside-Out | Dana | Haraway | |
| MS260 | Raising Awareness of Pediatric Autoimmune Neuropsychiatric Disorders Associated with Strep | Shannon | Sweitzer | |
| MS263 | The Zen of Executive Functions | Zsuzsanna | Kiraly | |
| MS265 | Utilizing Single Case Research Designs to Evaluate Academic Interventions | Gary | Cates | |
| PA001 | Integrating Mental Health and Behavior Services: An Effective Wrap-Around Partnership | Kelly | Raf | |
| PA005 | Special Education Due Process Hearings Exploring Factors | Patrick | OHalloran | |
| PA007 | Using CBM Progress Monitoring and Reading Intervention Simultaneously | Mary | Whitehouse | |
| PA008 | Function-Based Versus Non-Function-Based Behavioral Interventions for Preschoolers | Katherine | Bellone | |
| PA010 | Systems-Level Academic Consultation for Use With or Without RTI | John | Begeny | |
| PA011 | Improving Reading Fluency With a Small Group Intervention Program | John | Begeny | |
| PA013 | Fostering Family Professional Collaboration | Susan | Bartels | |
| PA014 | Pediatric Concussions: Best Practices for Return to School and Play | Susan | Davies | |
| PA019 | Adolescents Perceptions of Male Relational Bullying: Implications for Prevention | Curt | Johnson | |
| PA020 | Integrating RTI and School-Wide Problem Solving and Tiered Instruction | Dorota | Celinska | |
| PA022 | EL-IGDIs as Predictors of Reading Skills Through Third Grade | Christine | McCormick | |
| PA023 | Teacher-Perceived Barriers to Reading Instruction in Grades K-3 | Paul | Jantz | |
| PA026 | Social Emotional Learning: A Study of Implementation Process in Illinois | Jillian | Clarke | |
| PA027 | Therapeutic Treatment of Adolescent Anxiety | Michael | Axelrod | |
| PA028 | Prenatal Exposures: Psychological and educational consequences for children | Stefan | Dombrowski | |
| PA031 | Elementary Grade Retention: Alternatives and Prevention | Michelle | Rigsby | |
| PA032 | Evaluation of Illinois Statewide RTI Implementation Final Outcomes and Impact | Mark | Swerdlik | |
| PA034 | Religion Spirituality and School Psychology: National Survey of Training Programs | Jessica | Bosworth | |
| PA035 | Increasing Instructional Time Through Performance Feedback in Consultation | Suzanne | Klein | |
| PA036 | An Assessment of SBMHS: Integration of the SMHQAQ | Nichol | Eaton Moses | |
| PA037 | Reading and Math Interventions for Tiers 1-3: A Neuropsychological Approach | Jack | Naglieri | |
| PA039 | Identifying Gifted and Talented Students in Title I Schools | Suzanne | Little | |
| PA044 | The Graphic Representation of Academic Progress System - GRAPS | Joshua | Zola | |
| PA045 | Early Intervention for Children with ADHD: Predictors of Parental Attendance | Brigid | Vilardo | |
| PA046 | Facilitating Transitions from Preschool to Kindergarten for Students with Disabilities | Nicole | Groves | |
| PA048 | Examining Teacher and Student Anxiety Within Large-Scale Testing | Nathan | von der Embse | |
| PA050 | Quality Control: Using Data to Drive Effective School Turnaround | Joshua | Powell | |
| PA051 | Response to Intervention: Leading Dramatic Middle School Improvement | Joshua | Powell | |
| PA052 | Passage Difficulty Control in Brief Experimental Analysis of Reading Skills | Sterett | Mercer | |
| PA054 | The Stress-Response System and "Shut-Down" Behavior | Kayla | Waters | |
| PA055 | Research Productivity of School Psychology Faculty: A Normative Assessment | Sally | Grapin | |
| PA058 | Determining At-Risk Status for ELLs: Same or Different Cut Scores | Catherine | Tung | |
| PA059 | Foster care and implications for assessment and intervention in preschool | Ashley | Emmett | |
| PA060 | Parents of Developmentally Disabled Children and Work Family Balance | Theresa | Brown | |
| PA062 | Parent Involvement and an Afterschool Program for At-Risk Populations | Francis | DeMatteo | |
| PA068 | Applying a Theory of Adult Behavior Change to Treatment Integrity | Lisa | Sanetti | |
| PA070 | School Climate and SWPBS: Assessing Needs and Outcomes | George | Bear | |
| PA071 | Triple P and ASD: Evaluation of Treatment Outcomes | Richard | VanVoorhis | |
| PA072 | Engaging Families With Positive Behavior Intervention Supports | Jennifer | Barr DeHaan | |
| PA073 | Test Review: Firestone Assessment of Violent Thoughts - Adolescent | Jeremy | Sullivan | |
| PA075 | Increasing Home-School Collaboration to Improve Literacy | Tonya | Hardway | |
| PA076 | Accommodations in the Classroom: Teacher Perceptions and Reactions | Anna | Denzer | |
| PA078 | Immigrant school-based family involvement and teacher expectations trajectories | Patrice | Ryce | |
| PA079 | Family Involvement and Student-Teacher Relationships Among Immigrant Families | Patrice | Ryce | |
| PA080 | Improving Literacy Outcomes in Middle School: An Intervention Meta-Analysis | Valerie | Perry | |
| PA081 | Traumatic Brain Injury at School | Sean | Boetcher | |
| PA083 | Fostering Relationships in Co-Taught Classrooms: Implications for School Psychologists | Shannon | Ciriello | |
| PA085 | Progress Monitoring in Mathematics under Response to Intervention Model | Yi | Ding | |
| PA087 | Personality Traits of Graduate Students in Three Mental Health Professions | Yi | Ding | |
| PA091 | Motivational Assessment within a Response to Intervention Model | Cody | Hostutler | |
| PA092 | Landing An Academic Job: A Primer for Aspiring Trainers | Sherrie | Proctor | |
| PA093 | Prescription and Over-the-Counter Drug Abuse Among Students | Kimberly | Tzikas | |
| PA094 | Using Efficiency Statistics to Inform Practice for Gifted Identification | Don | Siegel | |
| PA100 | School-University Partnerships for RTI Field-based Experiences | Suzanne | Little | |
| PA101 | Associations Between Aggression Leadership and Popularity: Implications for School-Based Practice | Tracy | Waasdorp | |
| PA103 | Preparing School Psychologists to Work in K12 Online Learning Environments | Dawn | Tysinger | |
| PA106 | Evaluating Preschool Programs: A School Psychologist's Role | Amanda | Hastings | |
| PA108 | Single-Case Designs: Applying Evaluation Standards to Research in Practice | Jacqueline | Kawa | |
| PA115 | School Psychology Trainees Comfort With School-Based Mental Health Interventions | David | Brandwein | |
| PA116 | Cattell-Horn-Carroll Cognitive Assessment in an RTI World | Marlana | Esposito | |
| PA117 | Coordinating Efforts to Promote Youth Mental Health and Well-Being | Audra | Walsh | |
| PA118 | Chinese and North American Best Practices in Preschool and Kindergarten | Meagan | Urban | |
| PA119 | Understanding Parent Educational Involvement: TheIinfluence of Parenting Stress | Dilara | Deniz Can | |
| PA120 | Predicting School Success: Year one of a Two Year Study | Amber | Erhart | |
| PA121 | Strong Start K-2: Evaluation of Student and Teacher Behavior Change | Jasmine | Sicotte | |
| PA125 | Direct Behavior Ratings as Screeners of Social Behavior Risk | Stephen | Kilgus | |
| PA127 | Beyond Total Words Written: Assessing Writing Quality Within Curriculum-Based Measurement | Carrie | Urshel | |
| PA130 | RTI and the Identification of SLD by Practitioners | Susan | Unruh | |
| PA131 | A Changing Profession: The Role of the School Psychologist | Kristine | Miele | |
| PA132 | Safe and Respectful Schools: The Role of the School Psychologist | Amanda | Nickerson | |
| PA133 | What Helps School Psychologists Serve as Transformative Leaders | Lisa | Kilanowski-Press | |
| PA135 | Nonsense Words vs. Real Words: Which Predict Best for ELL's | Dennis | Sisco-Taylor | |
| PA136 | Curriculum-Based Measurement and Cognitive Assessment Predictions on Reading Outcomes | John | Garruto | |
| PA138 | Explicit Versus Rnhanced: Instructional Approaches for Students With Mathematics difficulty | Anne | Zaslofsky | |
| PA140 | The Commercial Sexual Exploitation of Children: Awareness and Prevention | Willow | Ray | |
| PA142 | Schoolwide Positive Behavior Support through a Social Justice Lens | Alissa | Briggs | |
| PA143 | Racial Microaggressions and School Psychology Graduate Student Functioning | Chelsi | Clark | |
| PA144 | School Psychologists Practices in Assessing and Intervening for ADHD | Timothy | Borick | |
| PA146 | Variation in Special Education:A Look at Classification Biases | Barbara | Prempeh | |
| PA147 | Teaching Words in a Foreign Language with a Computer-Based Intervention | Katherine | Haegele | |
| PA148 | Effects of Intrinsic Motivation on the Academic Achievement of Children | Kelsey | Jasper | |
| PA149 | Assessing the Role of Play in Early Childhood Education | Janice | Autera | |
| PA150 | Emerging Readers' Comprehension Skills: Word and Oral Reading Rate contributions | Scott | Ardoin | |
| PA151 | Review of Evidence for Group Contingency Interventions in School Settings | Austin | Johnson | |
| PA152 | Check In Check Out for Students With Internalizing Behavior Problems | Katherine | Hunter | |
| PA155 | Exposure to Violence and its Effect on Kindergarten Academic Achievement | Adah | Murray | |
| PA156 | Digging deeper: Investigating the critical components of self-management interventions | Amy | Briesch | |
| PA159 | Evaluating Core Reading Curricula to Enhance the RtI Process | Lindsey | Szymanski | |
| PA161 | Comparisons of Behavior Rating Scales on Referred Preschool Children | Carl | Myers | |
| PA163 | International Service Learning using Technology to Implement Reading Interventions | Linda | Taylor | |
| PA164 | Promoting Academic and Social Competence Through Executive Function Development | Jillian | Cohen | |
| PA165 | Social Validity of Universal Screening: An Exploration of Related Factors | Annmary | Shenouda | |
| PA168 | The Involvement Practices of Parents of Students With Disabilities | Callen | Fishman | |
| PA173 | IDEA and Section 504 Identification for Students with ADHD | Stacy | Martin | |
| PA174 | Middle School Cyber Victimization: Measurement and Outcomes | Christina | Brown | |
| PA176 | The Muttigrees Curriculum: School-Based Strategies for Teaching Social-Emotional skills | Kari | Sassu | |
| PA177 | Monitoring the Reading Progress of English Language Learners | Olga | Rodriguez-Escobar | |
| PA178 | Alternatives to Suspension: Perspectives of High School Personnel | Pamela | Fenning | |
| PA179 | RTI: School Professionals Beliefs and School Practices | Kristen | Girard | |
| PA181 | Relationships Between Educator Variables; PS-RTI Implementation and Educational Outcomes | Kevin | Stockslager | |
| PA182 | Curriculum-Based Measurement in Writing for Students With Hearing Loss | Bryan | Miller | |
| PA183 | School-Wide Identification of Student Involvement in Relational Aggression | Emily | Patty | |
| PA184 | Natural Disasters: Preparing for and Responding to the Unpredictable | Shane | Jimerson | |
| PA185 | Gender Identity Disorder: Assessment Treatment and the School Community's Role | Rachel | Richwine | |
| PA186 | Empowering Students With Traumatic Brain Injury | Yvette | Getch | |
| PA188 | Assessment Literacy and RTI: Advancing Teacher Development | Robert | Dixon | |
| PA191 | Brief Experimental Analysis of Reading Interventions for Fluency Level Students | Michael | Mong | |
| PA193 | Solution-Focused Therapy Techniques in a Three-Tier RTI Model | Patrick | ODonnell | |
| PA195 | Developing a Program of Research: Tools for Success in Academe | Amanda | Sullivan | |
| PA197 | Dollars and Sense: Understanding Funding Opportunities for Research and Training | Amanda | Sullivan | |
| PA199 | Using Student Perspectives to Create Tolerance and Preventative Bullying Strategies | Amanda | DeCarl | |
| PA200 | Parental Beliefs and Autism Interventions | Jay | Tarnoff | |
| PA202 | Teacher-Child Interaction Therapy: Implications for School Psychologists | Kristen | Schaffner | |
| PA203 | Self-Modeling: A Durable Intervention for Students with Intellectual Disability | Evelyn | Bilias-Lolis | |
| PA204 | A New Model for Understanding and Diagnosing Nonverbal Learning Disorders | John | Davis | |
| PA206 | Teaching Social Skills Through Drama: A Case Study | Sheila | Clonan | |
| PA208 | Recruitment of African-Americans in School Psychology and Social Justice | Marlana | Ashe | |
| PA211 | Technology Enhanced Social Skills Training | Betsy | Lipschutz | |
| PA212 | Promoting a Successful Transition to Kindergarten for Preschoolers with Autism | Lauren | Keller | |
| PA213 | Progress Monitoring ELLs: Does Goal Type Make a Difference | Yiwen | Zhu | |
| PA215 | Perceptions of Outcomes for Children With Hearing Loss | Krystal | Bartley | |
| PA216 | Determining Efficacy of Social Skills Interventions for Children with Autism | Deborah | Seiple | |
| PA217 | The SCS: A SWPBS Readiness Tool based on Transtheoritical Theory | Benjamin | Solomon | |
| PA220 | Selection of Toys in Play Assessments with Young Children | Elizabeth | Hemphill | |
| PA221 | Literacy Progress Monitoring: Efficiency vs. Stability and Social Validity | Melissa | Garcia | |
| PA222 | Promoting Emotional Well-Being Through Assessing Youth Knowledge of Chronic Illnesses | Lisa | Bateman | |
| PA223 | School Identification of Emotional-Behavioral Disorders in a Nationally-Representative Sample | Jennifer | Green | |
| PA224 | Educational Implications of Achievement Goal Theory | Michelle | Hinzman | |
| PA225 | Protective Factors among Students Involved in Bullying | Matthew | Ruderman | |
| PA226 | Classification Accuracy of Reading and Math Diagnostic Tools for RTI | Haijiang | Kuang | |
| PA229 | The Impact of Personal Characteristics on Multicultural Competence | Celeste | Malone | |
| PA230 | Supporting High Schools Implementing Schoolwide Positive Behavior Support | Pamela | Fenning | |
| PA232 | Parenting Stress and Social Support in Preschool Children with Autism | Mallory | Brown | |
| PA234 | Interventions with Immigrant Families: The Expanded Family Life Cycle Model | Mary | Chittooran | |
| PA235 | Teachers Self-Efficacy and Acceptability of Interventions: Comparing Conditions | Megan | Anderton | |
| PA236 | Autism Support Teachers' Attitudes About Inclusion for Children With Autism | Perri | Rosen | |
| PA238 | Developing Early Literacy Skills at Home: Parents as Interventionists | Ashley | Sundman-Wheat | |
| PA240 | LGBTQ Allies: Who They are and Why | Anastasia | Hansen | |
| PA242 | Beyond Discipline: Depression and Suicide Risk in Student Cyberbullying Involvement | Laurel | Tanner | |
| PA243 | Real Lessons Learned Through School Tragedy | Catherine | Kennedy-Paine | |
| PA247 | Rigorous High School Academic Programs: Curricular Features and Student Characteristics | Shannon | Suldo | |
| PA248 | Interventions: Challenges and Successes From the Perspective of the Teacher | Lauren | Pipher | |
| PA249 | Summer Programming and Skill Maintenance for Students with ASD | Emily | Cross | |
| PA250 | Kindergarten Readiness for Higher and Lower Income Preschoolers | Amy | Boland | |
| PA252 | Using School-Wide Positive Behavior Support to Address Disproportionality | Jodi | Porter | |
| PA257 | Utilizing the PREPaRE Model When Multiple Classrooms Witness a Tragedy | Lisa | Bernard | |
| PA258 | Use of Peer Comparison Data in Classroom Observations | Robert | Volpe | |
| PA259 | Examining Evidence Supporting the use of CBM-R Decision Rules | Theodore | Christ | |
| PA260 | RtI Implementation Integrity Assessment and Improvement: A District-Wide Case Study | Anuja | Mukherjee | |
| PA262 | Empathy Development in Early Childhood: Addressing Social and Emotional Needs | Lindsey | DeBor Venesky | |
| PA263 | IQs and Abbreviated IQs: What are Their g Loadings | Ryan | Farmer | |
| PA265 | The Social and Emotional Implications of Chronic Disease in Students | Juleta | Newkirk | |
| PA267 | Systemic Intervention in Early Reading: Impacts for Students and Teachers | Nancy | Nelson-Walker | |
| PA268 | A Comparison of Two Approaches to State-wide Assessment Accommodations | Elizabeth | Gibbons | |
| PA275 | Student teacher Relationships Teacher Efficacy and Discipline | Travis | Fielder | |
| PA276 | Measuring Parent-Teacher Expectation Congruence and Examining Student Outcomes | Courtney | Glueck | |
| PA279 | School Discipline Practices: Associated Teacher and Administrator Factors | Gordon | Lamb | |
| PA281 | Expanding on an Ecological Model of Urban School Psychology | David | Klingbeil | |
| PA282 | The Response to Response-to-Intervention: Evaluating Changing Practices | Jamie | Zibulsky | |
| PA284 | Understanding SAMHSAs National Registry of Evidence Based Programs and Practices | Stephen | Gardner | |
| PA285 | Trichotillomania: Prevalence and Solution-Focused Intervention within an Academic Setting | Stephanie | Domzalski | |
| PA286 | Using RTI to Close Achievement Gaps and Promote Social Justice | Jennifer | Durham | |
| PA290 | Diagnostic Assessment of Basic Reading Skills for Tier 3 Services | Ruth | Kelly | |
| PA291 | Response to Intervention a Middle School Case Study | Ruth | Kelly | |
| PA293 | Helping Children with Diabetes Achieve: Role of the School Psychologist | Joel | Winnick | |
| PA294 | Collaborative Training for School-Based Mental Health Services | Brian | Daly | |
| PA295 | Diversity Research Literature in School Psychology Journals from 2004-2010 | Stephanie | Grunewald | |
| PA298 | Scaling-up Response to Intervention for English Language Learners | Milena | Keller-Margulis | |
| PA299 | Anglo and Latino Mothers Perception of ASD Symptoms | Gazi | Begum | |
| PA300 | Beyond Intervention Fidelity: The Critical Role of Implementation Fluency | Rebecca | Rahschulte | |
| PA301 | A Model for Training School Psychologists as Mental Health Specialists | Gretchen | Peacock | |
| PA304 | Gender Differences in MAP:M Progress Monitoring Probes | Anna Jo | Auerbach | |
| PA305 | Interrater Reliability of the Autism Diagnostic Observation Schedule | Alexander | Tabori | |
| PA308 | Interventions in Gifted Education: A Three-Tier Approach | Rachel | Round | |
| PA309 | Merging SEL and PBIS at the school district level | Juan | Lopez | |
| PA311 | Documenting Adherence: What Does the School Psychology Research Tell Us | Elaine | Walroth | |
| PA313 | Decoding Acquisition in First Grade and Later Reading Outcomes | Kelli | Cummings | |
| PA314 | Reading outcomes: Determining the Effects of Multi-Year Tiered Intervention | Angelina | Nortey | |
| PA315 | Proactive Approaches to Healthy Body Image Development in Elementary Students | Christina | Veatch | |
| PA316 | Integrating Evidence-Based Intervention to Promote Social-Emotional Well-Being in Learning Environments | Lisa | Humphreys Costello | |
| PA317 | Pilot Study Assessing a Multi-Tiered Ecological Approach to Cyberbullying intervention | Shelby | Arndt | |
| PA318 | The Personal Readiness Evaluation for Postsecondary-PREP: Validity and Findings | Angie | Pohl | |
| PA319 | Assessing the Need for Programs to Address Bullying and Victimization | David | Brandwein | |
| PA320 | Preparing Future Faculty in School Psychology Teaching and Supervision | Jean | Boyer | |
| PA321 | RTI and Documentation of Learning Disabilities in Post-Secondary Education | Martha | Walter | |
| PA325 | Effective Behavioral and Instructional Support Systems for Early Childhood Programs | Erin | Chaparro | |
| PA328 | Tier 2 Solutions: Kindergarten Focus and K-3 Reading Proficiency | Lisa | Stewart | |
| PA329 | Underlying Changes in Repeated Reading: An Eye Movement Study | Tori | Foster | |
| PA330 | Acceptance-Based Group Treatment for Externalizing Behaviors in an Urban School | Melissa | Dettore | |
| PA331 | PBS and EBD: Applying a Systems-Approach in Alternative Ed | Barry | McCurdy | |
| PA333 | Relationship Between Coaching and Successful Response to Intervention Implementation | Amanda | March | |
| PA334 | Comparing Function Based Interventions to Empirically-Packaged Treatments | Peyton | Groff | |
| PA336 | Drill Interventions: Making the Most of Instructional Time | Sarah | Scholin | |
| PA337 | Superheroes Social Skills for Children With Externalizing Behaviors | Julia | Hood | |
| PA338 | Impact of Test-Taking Behaviors on WISC-IV Spanish Domain Scores | Carmelo | Callueng | |
| PA339 | School-wide PBIS: A Prototype for School-Based Mental Health | Barry | McCurdy | |
| PA342 | Do Decision-Making Models Improve the Quality of Ethical Decisions | Dana | Liebling-Boccio | |
| PA343 | Effects of Aggressive Song Lyrics on Students with Behavioral Difficulties | Christina | Barrasso | |
